
ХАРАКТЕРИСТИКИ
● Поддерживает среднеквадратичные токи в включенном состоянии 0,3 А, 0,6 А, 0,9 А и 1,2 А.
● Работает с нагрузками 100 и 200 Врмс.
● Высокая диэлектрическая прочность: 5000 Врмс
ТИПИЧНЫЕ ОБЛАСТИ ПРИМЕНЕНИЯ
● Рынок бытовой техники: кондиционеры, микроволновые печи, стиральные машины, системы личной гигиены, холодильники, обогреватели, индукционные плиты, рисоварки, увлажнители воздуха и т. д.
● Рынок промышленного оборудования
Абсолютные максимальные номинальные значения (температура окружающей среды: 25 °C)
| Item | Symbol | FTH0213, FTH0223 | FTH1213, FTH1223 | FTH2213, FTH2223 | FTH3213, FTH3223 | Remarks | |
| Input | LED forward current | IF | 50 mA | ||||
| LED reverse voltage | VR | 6 V | |||||
| Peak forward current | IFP | 1 A | f = 100 Hz,Duty Ratio = 0.1% | ||||
| Output | Repetitive peak OFF-state voltage | VDRM | 600 V | ||||
| ON-state RMS current | IT (RMS) | 0.3 A | 0.6 A | 0.9 A | 1.2 A | ||
| Non-repetitive surge current | ITSM | 3 A | 6 A | 9 A | 12 A | 60 Hz, 1 cycle | |
| I/O isolation voltage | Viso | 5,000 Vrms | |||||
| Operating temperature | Topr | –30 to +85°C –22 to +185°F | Non-condensing at low temperatures | ||||
| Storage temperature | Tstg | –40 to +125°C –40 to +257°F | |||||
Электрические характеристики (температура окружающей среды: 25 °C)
| Ite | Symbol | FTH0213, FTH1213, FTH2213,FTH3213 | FTH0223,FTH1223, FTH2223, FTH3223 | Remarks | ||
| Input | LED dropout voltage | Typical | VF | 1.21 V | IF = 20 mA | |
| Maximum | 1.3 V | |||||
| LED reverse current | Typical | IR | — | VR = 6 V | ||
| Maximum | 10 μA | |||||
| Output | Peak OFF-state current | Typical | IDRM | — | IF = 0 mAVDRM = 600 V | |
| Maximum | 100 μA | |||||
| Peak ON-state voltage | Typical | VTM | — | IF = 10 mA ITM = Max. | ||
| Maximum | 2.5 V | |||||
| Holding current | Typical | IH | — | |||
| Maximum | 25 mA | |||||
| Critical rate of rise of OFF-state voltage | Minimum | dv/dt | 200 V/μs | VDRM = 600 V ×1/√2 | ||
| Transfer charac- teristics | Trigger LED current | Maximum | IFT | 10 mA | VD = 6 VRL = 100 Ω | |
| Zero-cross voltage | Maximum | VZC | 50 V | — | IF = 10 mA | |
| Turn on time*1 | Maximum | TON | 100 μs | IF = 20 mA VD = 6 VRL = 100 Ω | ||
| I/O isolation resistance | Minimum | Riso | 50 GΩ | 500 V DC | ||
СХЕМЫ И ЭЛЕКТРОСХЕМЫ

Пожалуйста, соблюдайте следующие условия для обеспечения правильной работы и сброса настроек устройства. Ток светодиода входа (рекомендуемое значение): IF ≥5 мА и ≤30 мА.
Рекомендуемые условия эксплуатации.

Для обеспечения ожидаемых эксплуатационных характеристик следует использовать устройство в соответствии с рекомендуемыми условиями эксплуатации.
REFERENCE DATA

Габаритные размеры.




Информация о заказе.
| Type | Output rating* | Type | Part No. | Packing quantity | |||
| Through hole terminal | Surface-mount terminal | ||||||
| Repetitive peak OFF- state voltage | ON-state RMS current | DIP7 | SMD7 | Tube | Tape and reel | ||
| AC type | 600 V | 0.3A | Zero-cross | FTH0213E | FTH0213EH | 1 tube contains50 pcs.1 batch contains500 pcs. | 1,000 pcs. |
| 0.6A | FTH1213E | FTH1213EH | |||||
| 0.9A | FTH2213E | FTH2213EH | |||||
| 1.2A | FTH3213E | FTH3213EH | |||||
| 0.3A | Random | FTH0223E | FTH0223EH | ||||
| 0.6A | FTH1223E | FTH1223EH | |||||
| 0.9A | FTH2223E | FTH2223EH | |||||
| 1.2A | FTH3223E | FTH3223EH | |||||
Важное уведомление:
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they are applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or other. Further details are available from any F-tone Networks sales representative.

Power and Wavelength Testing
Test the signal delivering strength and wavelength, to ensure the signal decoding capacity of the receiver, and the wavelength remains consistent from the transmitter to the receiver.
Traffic Testing
Test the bit error rate and packet loss rate, to make them meet the corresponding standards and ensure the performance of transceivers.


Optical Performance Testing
Test the transceivers’ eye diagram situation, receiving sensitivity, extinction ratio, wavelength, light-emitting, light-receiving, current and voltage, to ensure the signal quality, stability and reliability of the transmission.
End Face Testing
Check the end face of the transceivers and keep them clean for more stable data transmission, better performance, and durability.

